All References & Hyperlinks¶
Extracted from the Sutro Group Google Docs.
Google Docs¶
| Doc | Link | Local Copy |
|---|---|---|
| Sutro Group (main) | Google Doc | sutro-group-main |
| Challenge #1: Sparse Parity | Google Doc | challenge-1-sparse-parity |
| Yaroslav Sprint 1 | Google Doc | yaroslav-technical-sprint-1 |
| Meeting #1 notes (energy-efficient training) | Google Doc | meeting-1-energy-intro |
| Meeting #2 notes (Forward-Forward) | Google Doc | meeting-2-forward-forward |
| Jamie Simon implementation results | Google Doc | - |
| Emmett's results | Google Doc | meeting-6-emmett-results |
| Meeting #6 notes | Google Doc | meeting-6-notes |
| Meeting #7 notes | Google Doc | meeting-7-notes |
| Sprint 1 meta-prompt | Google Doc | - |
Google Drive¶
| File | Link |
|---|---|
| From_Beauty_to_Joules.pdf | Drive |
| Intelligence_Per_Joule.pdf | Drive |
| germaine.mp4 | Drive |
| Sparse_Parity_Optimization.pdf | Drive |
Google Colab¶
| Notebook | Link |
|---|---|
| Joules-measuring notebook | Colab |
| Sprint 1 fast version | Colab |
GitHub¶
| Repo | Link |
|---|---|
| cybertronai/sutro (main) | GitHub |
| sparse_parity_benchmark.py | GitHub |
| Karpathy makemore names.txt | GitHub |
Gemini Sessions¶
| Session | Link |
|---|---|
| Runtime estimation | Gemini |
| ARD brainstorming | Gemini |
| ARD deep dive | Gemini |
Other¶
| Resource | Link |
|---|---|
| Telegram group | Telegram |
| NotebookLM (sparse parity) | NotebookLM |
| Bill Daly talk (energy in GPUs) | YouTube |
| AI Studio interactive tutorial | AI Studio |
| Fitting Larger Networks into Memory | Medium |