{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 6, "wrong": [156, 178, 155, 182, 161, 195, 173, 167, 174, 144, 190], "ms": [212.55, 189.19, 188.84, 189.18, 188.87, 188.83, 188.93, 188.98, 188.76, 188.81, 189.03]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 7, "wrong": [143, 196, 166, 202, 191, 140, 181, 163, 167, 175, 183], "ms": [188.88, 189.11, 188.9, 188.94, 189.15, 189.06, 189.0, 189.26, 188.71, 188.75, 188.85]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 8, "wrong": [188, 194, 158, 184, 183, 182, 171, 161, 189, 177, 187], "ms": [188.99, 188.91, 189.17, 188.91, 188.83, 188.81, 188.89, 188.78, 188.83, 189.04, 188.87]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 9, "wrong": [159, 153, 151, 179, 178, 147, 162, 169, 154, 166, 171], "ms": [188.86, 188.73, 188.75, 188.77, 188.8, 188.81, 189.12, 188.94, 188.93, 188.98, 188.9]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 10, "wrong": [175, 174, 176, 175, 194, 173, 165, 190, 192, 175, 192], "ms": [188.85, 188.69, 188.76, 188.7, 188.69, 188.79, 188.75, 188.95, 188.93, 189.12, 188.87]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.1, "split": 11, "wrong": [183, 201, 170, 185, 188, 182, 179, 197, 170, 166, 156], "ms": [188.96, 188.74, 188.73, 188.64, 188.65, 188.64, 188.61, 188.68, 188.66, 188.71, 188.65]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 12, "wrong": [180, 177, 175, 194, 167, 199, 173, 187, 167, 170, 197], "ms": [227.46, 189.89, 189.83, 189.9, 189.84, 189.77, 189.73, 189.76, 190.03, 189.83, 189.75]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 13, "wrong": [167, 154, 164, 164, 163, 164, 156, 158, 159, 162, 181], "ms": [189.9, 189.74, 189.72, 189.73, 189.85, 189.71, 189.81, 189.72, 189.78, 189.69, 189.79]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 14, "wrong": [172, 178, 164, 179, 161, 192, 182, 184, 165, 183, 168], "ms": [189.77, 189.85, 189.78, 189.72, 189.97, 189.63, 189.86, 189.93, 189.76, 189.68, 189.74]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 15, "wrong": [151, 159, 176, 162, 185, 173, 168, 169, 164, 149, 156], "ms": [189.66, 189.69, 189.56, 189.49, 189.39, 189.55, 189.82, 189.52, 189.77, 189.63, 189.7]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 16, "wrong": [169, 153, 167, 159, 197, 159, 186, 171, 182, 153, 192], "ms": [189.53, 189.58, 189.76, 189.79, 189.81, 189.76, 189.77, 189.39, 189.72, 189.66, 189.35]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.9, "split": 17, "wrong": [177, 152, 173, 170, 185, 167, 151, 170, 173, 164, 182], "ms": [189.39, 189.34, 189.37, 189.56, 189.39, 189.75, 189.92, 189.88, 189.87, 189.84, 189.52]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 0, "wrong": [186, 166, 174, 177, 173, 165, 184, 189, 183, 179, 165], "ms": [224.6, 189.63, 189.22, 189.57, 189.52, 189.59, 189.57, 189.66, 189.36, 189.33, 189.63]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 1, "wrong": [191, 188, 168, 176, 195, 212, 178, 192, 175, 180, 198], "ms": [189.32, 189.32, 189.6, 189.62, 189.23, 189.36, 189.58, 189.15, 189.11, 189.38, 189.1]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 2, "wrong": [181, 154, 167, 177, 156, 181, 158, 167, 180, 169, 173], "ms": [189.22, 189.43, 189.3, 189.44, 189.35, 189.25, 189.37, 189.3, 189.3, 189.19, 189.07]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 3, "wrong": [167, 144, 189, 169, 165, 190, 169, 168, 177, 166, 164], "ms": [189.29, 189.32, 189.25, 189.15, 189.14, 189.14, 189.11, 189.12, 189.17, 189.16, 189.19]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 4, "wrong": [154, 143, 159, 171, 173, 164, 158, 176, 166, 152, 152], "ms": [189.18, 189.44, 189.4, 189.17, 189.59, 189.62, 189.28, 189.33, 189.65, 189.75, 189.63]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.2, "split": 5, "wrong": [163, 179, 162, 168, 159, 159, 168, 188, 191, 182, 172], "ms": [189.83, 189.74, 189.53, 189.33, 189.72, 189.65, 189.43, 189.29, 189.54, 189.4, 189.55]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 18, "wrong": [173, 175, 179, 194, 178, 169, 176, 161, 158, 186, 182], "ms": [216.78, 191.73, 191.75, 191.87, 191.77, 192.16, 191.79, 191.69, 191.67, 191.85, 191.66]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 19, "wrong": [165, 188, 174, 219, 187, 170, 180, 178, 152, 167, 174], "ms": [191.73, 191.74, 191.83, 191.82, 191.77, 191.76, 191.71, 191.67, 191.84, 191.88, 191.64]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 20, "wrong": [163, 156, 132, 159, 148, 148, 162, 174, 177, 149, 148], "ms": [191.79, 191.71, 191.7, 191.82, 191.96, 191.74, 191.71, 191.73, 191.67, 191.69, 191.72]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 21, "wrong": [161, 160, 191, 170, 189, 192, 170, 161, 184, 189, 149], "ms": [191.67, 191.81, 191.76, 191.79, 191.68, 191.62, 191.69, 191.79, 191.77, 192.16, 191.72]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 22, "wrong": [183, 189, 167, 178, 192, 206, 194, 194, 188, 196, 178], "ms": [191.68, 191.67, 191.74, 191.73, 191.61, 192.03, 191.74, 191.67, 191.77, 191.73, 191.8]}
{"name": "s240", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 44.6, "split": 23, "wrong": [183, 179, 181, 172, 174, 170, 185, 177, 183, 160, 205], "ms": [191.74, 191.76, 191.74, 191.84, 191.81, 191.78, 191.84, 191.77, 191.73, 191.74, 191.77]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 0, "wrong": [180, 170, 168, 159, 177, 168, 191, 185, 169, 187, 165], "ms": [262.65, 238.36, 238.23, 238.26, 238.17, 238.12, 238.13, 238.23, 238.13, 238.1, 238.02]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 1, "wrong": [186, 180, 176, 176, 197, 216, 185, 179, 195, 181, 205], "ms": [238.07, 238.23, 238.03, 238.76, 238.05, 238.4, 238.31, 238.27, 238.3, 238.27, 238.28]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 2, "wrong": [187, 157, 164, 184, 165, 190, 176, 163, 206, 164, 167], "ms": [238.35, 238.31, 238.33, 238.38, 238.28, 238.3, 238.33, 238.24, 238.36, 238.22, 238.3]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 3, "wrong": [164, 152, 165, 177, 175, 182, 154, 164, 173, 169, 167], "ms": [238.32, 238.28, 238.28, 238.29, 238.25, 238.42, 238.35, 238.3, 238.26, 238.4, 238.39]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 4, "wrong": [157, 154, 170, 170, 171, 169, 173, 161, 191, 162, 163], "ms": [238.28, 238.29, 238.26, 238.46, 238.38, 238.37, 238.39, 238.29, 238.35, 238.41, 238.35]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.7, "split": 5, "wrong": [164, 166, 164, 160, 163, 179, 176, 191, 182, 187, 177], "ms": [238.41, 238.33, 238.28, 238.36, 238.26, 238.36, 238.34, 238.29, 238.32, 238.32, 238.31]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 0, "wrong": [179, 166, 169, 151, 164, 171, 176, 191, 182, 180, 148], "ms": [229.29, 203.47, 198.75, 198.95, 198.84, 198.65, 198.61, 198.55, 198.58, 198.58, 198.6]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 1, "wrong": [186, 189, 163, 165, 199, 202, 178, 168, 172, 173, 203], "ms": [198.82, 198.74, 198.77, 198.69, 198.69, 198.62, 198.63, 198.59, 198.69, 198.63, 198.67]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 2, "wrong": [186, 145, 186, 169, 173, 174, 169, 164, 192, 164, 169], "ms": [198.6, 198.72, 198.86, 198.64, 198.97, 199.17, 199.01, 199.09, 199.04, 198.98, 198.86]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 3, "wrong": [167, 159, 169, 178, 159, 170, 161, 159, 164, 165, 160], "ms": [198.9, 198.85, 198.71, 198.69, 198.63, 198.83, 198.74, 198.69, 198.66, 198.81, 198.92]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 4, "wrong": [147, 144, 156, 158, 166, 155, 150, 155, 174, 155, 148], "ms": [198.56, 198.63, 198.63, 198.57, 198.65, 198.64, 198.57, 198.72, 198.62, 198.71, 198.56]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 31.7, "split": 5, "wrong": [173, 180, 163, 169, 172, 160, 176, 179, 181, 181, 172], "ms": [198.99, 198.92, 198.86, 198.82, 198.69, 198.66, 198.58, 198.63, 198.69, 198.64, 198.73]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 6, "wrong": [144, 177, 164, 178, 173, 175, 160, 163, 169, 134, 174], "ms": [238.16, 199.65, 199.89, 199.8, 199.58, 199.71, 199.62, 199.75, 199.43, 199.58, 199.69]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 7, "wrong": [151, 196, 163, 159, 162, 155, 178, 173, 165, 172, 163], "ms": [199.7, 199.66, 199.61, 199.73, 200.01, 199.54, 199.79, 199.83, 199.77, 199.89, 199.61]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 8, "wrong": [172, 186, 152, 179, 179, 171, 181, 178, 171, 167, 174], "ms": [199.72, 199.62, 199.73, 199.55, 199.55, 199.54, 199.51, 199.47, 199.07, 199.65, 199.51]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 9, "wrong": [159, 163, 152, 163, 171, 151, 153, 159, 150, 166, 154], "ms": [199.32, 199.46, 199.43, 199.37, 199.19, 199.4, 199.53, 199.53, 199.15, 199.36, 199.29]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 10, "wrong": [176, 182, 184, 178, 192, 173, 169, 210, 186, 173, 185], "ms": [199.57, 199.64, 199.04, 199.55, 199.57, 199.1, 199.59, 199.42, 199.16, 199.22, 199.15]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 32.7, "split": 11, "wrong": [179, 191, 158, 178, 169, 192, 179, 169, 174, 180, 158], "ms": [199.55, 199.36, 199.67, 199.61, 199.55, 199.65, 199.63, 199.67, 199.63, 199.63, 199.64]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 12, "wrong": [184, 177, 185, 174, 156, 195, 184, 181, 166, 167, 173], "ms": [228.19, 199.12, 199.52, 199.43, 199.22, 199.16, 199.21, 199.35, 199.11, 199.39, 199.56]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 13, "wrong": [170, 157, 166, 170, 172, 157, 151, 157, 155, 158, 170], "ms": [199.43, 198.99, 199.17, 199.52, 199.1, 199.32, 199.41, 199.19, 199.58, 199.25, 199.59]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 14, "wrong": [164, 167, 171, 171, 166, 175, 177, 185, 145, 190, 159], "ms": [199.28, 199.1, 199.13, 199.25, 199.14, 199.15, 199.03, 199.17, 199.2, 199.23, 199.24]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 15, "wrong": [165, 157, 177, 156, 183, 173, 153, 163, 174, 163, 154], "ms": [199.23, 199.25, 199.22, 199.19, 199.05, 199.12, 199.28, 199.08, 199.47, 199.23, 199.21]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 16, "wrong": [177, 158, 172, 153, 175, 152, 188, 170, 174, 143, 187], "ms": [199.37, 199.38, 199.69, 199.22, 199.37, 199.19, 199.33, 199.34, 199.75, 199.27, 199.31]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 500.00 W", "warm": 33.9, "split": 17, "wrong": [181, 152, 166, 162, 180, 146, 155, 164, 164, 168, 179], "ms": [199.35, 199.31, 199.31, 199.26, 199.36, 199.44, 199.69, 199.8, 199.68, 199.47, 199.47]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 6, "wrong": [158, 177, 170, 188, 164, 194, 156, 175, 176, 163, 181], "ms": [265.38, 238.71, 238.51, 238.49, 239.0, 238.52, 238.77, 238.6, 238.39, 238.53, 238.61]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 7, "wrong": [150, 192, 160, 168, 186, 153, 180, 170, 164, 181, 180], "ms": [238.92, 238.74, 238.6, 238.63, 238.81, 238.82, 238.56, 238.67, 238.92, 238.82, 239.22]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 8, "wrong": [187, 189, 168, 171, 174, 198, 169, 165, 179, 181, 176], "ms": [238.68, 239.06, 238.96, 238.98, 238.99, 238.85, 238.98, 238.76, 238.87, 238.92, 238.95]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 9, "wrong": [173, 166, 160, 171, 167, 151, 156, 175, 159, 173, 161], "ms": [238.86, 238.87, 238.72, 238.82, 238.79, 238.71, 238.89, 238.9, 238.64, 238.81, 238.78]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 10, "wrong": [186, 193, 191, 191, 200, 174, 161, 195, 185, 179, 190], "ms": [239.17, 239.07, 238.63, 238.78, 238.63, 238.74, 238.56, 238.64, 238.94, 238.74, 238.66]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 46.6, "split": 11, "wrong": [188, 210, 164, 187, 178, 190, 174, 180, 180, 180, 158], "ms": [238.64, 238.65, 239.07, 238.6, 239.12, 238.63, 238.68, 238.69, 238.7, 238.66, 238.65]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 12, "wrong": [178, 186, 161, 172, 170, 194, 182, 193, 154, 165, 170], "ms": [289.9, 240.57, 240.5, 240.62, 240.55, 241.47, 241.01, 240.95, 239.13, 239.19, 239.07]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 13, "wrong": [171, 160, 161, 167, 172, 172, 151, 158, 174, 154, 170], "ms": [239.1, 239.09, 239.08, 239.46, 239.13, 239.42, 239.6, 238.91, 239.16, 239.09, 239.39]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 14, "wrong": [157, 184, 167, 176, 168, 179, 184, 180, 160, 178, 172], "ms": [239.19, 238.98, 239.11, 238.94, 239.13, 239.0, 239.02, 239.09, 239.15, 238.97, 239.03]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 15, "wrong": [165, 159, 162, 163, 174, 177, 165, 168, 167, 165, 154], "ms": [241.04, 238.98, 239.15, 238.98, 239.16, 239.04, 239.23, 239.14, 239.12, 238.94, 238.91]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 16, "wrong": [181, 150, 166, 165, 189, 159, 185, 176, 171, 156, 199], "ms": [238.82, 238.96, 238.89, 238.85, 238.97, 238.98, 239.01, 239.0, 238.9, 238.9, 239.41]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 54.1, "split": 17, "wrong": [184, 166, 167, 158, 183, 162, 158, 165, 192, 170, 190], "ms": [239.39, 239.29, 238.99, 239.35, 239.11, 239.3, 239.06, 239.07, 239.13, 238.84, 238.84]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 18, "wrong": [176, 162, 184, 182, 205, 180, 173, 159, 182, 188, 182], "ms": [230.05, 201.59, 201.91, 201.94, 201.89, 201.85, 201.89, 201.79, 201.87, 201.84, 201.88]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 19, "wrong": [168, 194, 191, 194, 187, 176, 159, 181, 157, 178, 186], "ms": [201.81, 201.87, 201.97, 201.79, 201.89, 201.79, 201.83, 201.86, 202.04, 201.78, 201.87]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 20, "wrong": [142, 140, 141, 157, 150, 148, 150, 169, 159, 152, 141], "ms": [202.31, 201.87, 201.88, 201.9, 201.89, 201.88, 201.91, 201.88, 201.81, 201.87, 201.93]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 21, "wrong": [158, 163, 158, 186, 170, 162, 183, 162, 173, 197, 149], "ms": [201.77, 201.84, 201.9, 201.97, 201.83, 201.87, 202.16, 201.74, 201.78, 201.74, 201.85]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 22, "wrong": [163, 193, 178, 168, 206, 207, 180, 187, 181, 188, 175], "ms": [201.84, 201.78, 201.92, 201.67, 201.73, 201.71, 201.81, 201.75, 201.72, 201.69, 201.77]}
{"name": "w255", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 43.7, "split": 23, "wrong": [169, 179, 181, 180, 161, 166, 186, 189, 182, 167, 188], "ms": [201.71, 201.79, 201.72, 201.76, 201.85, 201.78, 201.8, 201.73, 201.71, 201.7, 201.73]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 18, "wrong": [185, 187, 174, 189, 188, 174, 171, 169, 173, 176, 174], "ms": [267.77, 242.08, 241.99, 245.5, 242.32, 241.88, 240.97, 240.51, 240.55, 240.81, 240.7]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 19, "wrong": [161, 193, 173, 214, 186, 185, 183, 193, 166, 203, 191], "ms": [241.03, 241.13, 241.04, 240.61, 240.85, 240.73, 241.05, 240.97, 241.42, 240.76, 240.75]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 20, "wrong": [154, 147, 143, 171, 164, 149, 166, 171, 179, 170, 153], "ms": [241.2, 240.92, 240.49, 240.92, 240.78, 240.88, 240.2, 240.74, 240.58, 241.19, 240.73]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 21, "wrong": [173, 172, 175, 177, 185, 165, 187, 161, 189, 183, 158], "ms": [241.1, 240.74, 240.82, 240.6, 240.78, 241.28, 240.73, 241.24, 241.13, 242.65, 241.26]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 22, "wrong": [179, 194, 170, 178, 212, 204, 181, 188, 182, 174, 166], "ms": [240.77, 242.1, 240.45, 240.84, 240.69, 241.88, 241.54, 241.86, 241.68, 242.09, 240.91]}
{"name": "c315", "seed": 1027000, "gpu": "NVIDIA A100-SXM4-80GB, 400.00 W", "warm": 75.9, "split": 23, "wrong": [185, 173, 183, 180, 183, 178, 200, 186, 187, 172, 193], "ms": [241.23, 240.82, 241.58, 241.77, 240.83, 242.03, 240.85, 240.87, 241.06, 240.75, 241.24]}
